FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Progyny, Inc. [ PGNY ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 06/30/2020 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 06/30/2020 | S(1) | 473 | D | $24.54(2) | 651,126 | I | See Footnote(3) | ||
Common Stock | 06/30/2020 | S(1) | 5,527 | D | $25.64(4) | 645,599 | I | See Footnote(3) | ||
Common Stock | 06/30/2020 | S(1) | 473 | D | $24.54(2) | 651,126 | I | See Footnote(5) | ||
Common Stock | 06/30/2020 | S(1) | 5,527 | D | $25.64(4) | 645,599 | I | See Footnote(5) | ||
Common Stock | 06/30/2020 | S(1) | 354 | D | $24.54(2) | 759,146 | I | See Footnote(6) | ||
Common Stock | 06/30/2020 | S(1) | 4,146 | D | $25.64(4) | 755,000 | I | See Footnote(6) | ||
Common Stock | 07/01/2020 | S(1) | 5,011 | D | $25.99(7) | 640,588 | I | See Footnote(3) | ||
Common Stock | 07/01/2020 | S(1) | 989 | D | $26.64(8) | 639,599 | I | See Footnote(3) | ||
Common Stock | 07/01/2020 | S(1) | 5,011 | D | $25.99(7) | 640,588 | I | See Footnote(5) | ||
Common Stock | 07/01/2020 | S(1) | 989 | D | $26.64(8) | 639,599 | I | See Footnote(5) | ||
Common Stock | 07/01/2020 | S(1) | 3,758 | D | $25.99(7) | 751,242 | I | See Footnote(6) | ||
Common Stock | 07/01/2020 | S(1) | 742 | D | $26.64(8) | 750,500 | I | See Footnote(6) | ||
Common Stock | 522,446 | D | ||||||||
Common Stock | 122,493 | I | See Footnote(9) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. Shares sold pursuant to a Rule 10b5-1 trading plan entered into on March 11, 2020. |
2. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $23.95 to $24.77 inclusive. The Reporting Person undertakes to provide to the Issuer, any security holder of the Issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in footnotes (2), (4), (7) and (8). |
3. The reportable securities are directly held by Melinda B. Payson and Robert L. Carson, Trustee of The Melinda B. Payson 2018 Grantor Retained Annuity Trust dated November 28, 2018 ("MBP GRAT"). The Reporting Person's spouse is a trustee of the MBP GRAT. |
4. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $25.03 to $25.95 inclusive. |
5. The reportable securities are directly held by Norman C. Payson and Robert L. Carson, Trustee of The Norman C. Payson 2018 Grantor Retained Annuity Trust dated November 28, 2018 ("NCP GRAT"). The Reporting Person is a trustee of the NCP GRAT. |
6. The reportable securities are directly held by Norman C. Payson and Melinda B. Payson, Trustees of The Norman C. and Melinda B. Payson Revocable Trust ("NMP Trust"). |
7. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $25.53 to $26.49 inclusive. |
8. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $26.55 to $26.75 inclusive. |
9. The reportable securities are directly held by EVO Eagle, LLC. The Reporting Person shares voting and dispositive power over the securities. |
Remarks: |
/s/ Jennifer Bealer, Attorney-in-Fact | 07/02/2020 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |